Swipe left/right to see plans
$15.00
per month |
$26.00
per month |
$57.00
per month |
$99.00
per month |
|
Sign Up | Sign Up | Sign Up | Sign Up | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
1 TB | 2 TB | 3 TB | 4 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$12.50 | $12.50 | $12.50 | $12.50 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
$0.00/mo. | $0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | $5.00/mo. | $5.00/mo. | $5.00/mo. | $5.00/mo. |
Administration Services | ||||
$66.00/hour | $66.00/hour | $66.00/hour | $66.00/hour | |
Monthly Price |
$15.00(per month) |
$26.00(per month) |
$57.00(per month) |
$99.00(per month) |
Sign Up | Sign Up | Sign Up | Sign Up |